Vimsamsa Chart Calculator (D20)
The Vimsamsa (D20) divides each sign into twenty and reveals spiritual practice, devotion (upasana) and progress on the inner path. It shows the deities and disciplines that suit you.
D1 - Lagna chart
7
5
8
6
Asc
4
Ke
9
3
Ju
10
Mo Sa Ra
12
Ve
2
Su
11
Ma
1
Me
| Planet | Sign | House | Deg | Nakshatra |
|---|---|---|---|---|
| Sun | Taurus | 9 | 0.55 | Krittika (Pada 2) |
| Moon | Capricorn | 5 | 1.89 | Uttara Ashadha (Pada 2) |
| Mars | Aquarius | 6 | 24.52 | Purva Bhadrapada (Pada 2) |
| Mercury | Aries | 8 | 14.30 | Bharani (Pada 1) |
| Jupiter | Gemini | 10 | 15.79 | Ardra (Pada 3) |
| Venus | Pisces | 7 | 18.95 | Revati (Pada 1) |
| Saturn | Capricorn | 5 | 1.53 | Uttara Ashadha (Pada 2) |
| Rahu | Capricorn | 5 | 17.62 | Shravana (Pada 3) |
| Ketu | Cancer | 11 | 17.62 | Ashlesha (Pada 1) |
D20 - Vimsamsa chart
7
5
Ve
8
6
Asc
4
9
Su
3
Ju
10
Me
12
Ra Ke
2
Mo Sa
11
1
Ma
| Planet | Sign | House | Deg | Nakshatra |
|---|---|---|---|---|
| Sun | Sagittarius | 4 | 11.00 | Mula (Pada 4) |
| Moon | Taurus | 9 | 7.88 | Krittika (Pada 4) |
| Mars | Aries | 8 | 10.30 | Ashwini (Pada 4) |
| Mercury | Capricorn | 5 | 16.05 | Shravana (Pada 2) |
| Jupiter | Gemini | 10 | 15.85 | Ardra (Pada 3) |
| Venus | Leo | 12 | 19.00 | Purva Phalguni (Pada 2) |
| Saturn | Taurus | 9 | 0.51 | Krittika (Pada 2) |
| Rahu | Pisces | 7 | 22.40 | Revati (Pada 2) |
| Ketu | Pisces | 7 | 22.40 | Revati (Pada 2) |
What the Vimsamsa (D20) chart governs
- Spiritual practice & devotion
- Sadhana and inner growth
- Religious inclinations
How to read it
Study the 5th, 9th and 12th houses and Jupiter and Ketu in the D20 for the depth and direction of spiritual life.
Frequently asked questions
What is the D20 for?
Spiritual practice, worship and inner progress.
Which planets are important?
Jupiter and Ketu, significators of wisdom and liberation.
Want a full reading of this chart?
See the complete kundli with all 16 charts for free, or turn it into a copy-paste AI prompt.
Full Free Kundli
Kundli AI Prompt